Hint:
All five words correct.
Name | Score | Total Tries | Week | Day | Date |
---|---|---|---|---|---|
User | 5 | 20 | 15 | 2 | 04/11/2023 |
Four words correct.
Name | Score | Total Tries | Week | Day | Date |
---|---|---|---|---|---|
User | 4 | 26 | 14 | 5 | 04/07/2023 |
User | 4 | 13 | 34 | 2 | 08/23/2022 |
User | 4 | 12 | 31 | 1 | 08/04/2022 |
User | 4 | 11 | 29 | 5 | 07/19/2022 |
Three words correct.
Name | Score | Total Tries | Week | Day | Date |
---|---|---|---|---|---|
User | 3 | 17 | 13 | 3 | 03/29/2023 |
User | 3 | 14 | 29 | 3 | 07/22/2022 |
User | 3 | 13 | 29 | 3 | 07/22/2022 |
Two words correct.
Name | Score | Total Tries | Week | Day | Date |
---|---|---|---|---|---|
Brian | 2 | 20 | 13 | 6 | 04/01/2023 |
User | 2 | 20 | 13 | 2 | 03/28/2023 |
User | 2 | 20 | 32 | 2 | 08/09/2022 |
One word correct.
Name | Score | Total Tries | Week | Day | Date |
---|---|---|---|---|---|
User | 1 | 28 | 30 | 7 | 07/30/2023 |
User | 1 | 28 | 14 | 1 | 04/03/2023 |
User | 1 | 26 | 13 | 2 | 03/28/2023 |
User | 1 | 29 | 40 | 4 | 10/06/2022 |
User | 1 | 28 | 36 | 2 | 09/06/2022 |
User | 1 | 27 | 35 | 1 | 08/29/2022 |
User | 1 | 26 | 34 | 6 | 08/27/2022 |
Zero words correct.
Name | Score | Total Tries | Week | Day | Date |
---|---|---|---|---|---|
User | 0 | 30 | 34 | 6 | 08/27/2022 |
User | 0 | 30 | 29 | 1 | 07/19/2022 |